:: Home
Last updated on Tue 21 Oct 2025 14:12:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0323 | 0.2289 | 4.8567 | 0.0493 | 0.0277 | 0.2504 | 0.0238 | 0.045 | 0.9998 | 42.3191 |
USD | 30.925 | 1 | 7.0783 | 150.1943 | 1.5249 | 0.8552 | 7.7429 | 0.7372 | 1.3918 | 30.9188 | 1308.7177 |
CNY | 4.369 | 0.1413 | 1 | 21.219 | 0.2154 | 0.1208 | 1.0939 | 0.1041 | 0.1966 | 4.3681 | 184.8921 |
JPY | 0.2059 | 0.0067 | 0.0471 | 1 | 0.0102 | 0.0057 | 0.0516 | 0.0049 | 0.0093 | 0.2059 | 8.7135 |
AUD | 20.28 | 0.6558 | 4.6418 | 98.4944 | 1 | 0.5608 | 5.0776 | 0.4834 | 0.9127 | 20.2759 | 858.2311 |
EUR | 36.16 | 1.1693 | 8.2765 | 175.6192 | 1.783 | 1 | 9.0536 | 0.862 | 1.6274 | 36.1528 | 1530.2581 |
HKD | 3.994 | 0.1292 | 0.9142 | 19.3978 | 0.1969 | 0.1105 | 1 | 0.0952 | 0.1797 | 3.9932 | 169.0224 |
GBP | 41.95 | 1.3565 | 9.6017 | 203.7397 | 2.0685 | 1.1601 | 10.5033 | 1 | 1.8879 | 41.9416 | 1775.2857 |
CAD | 22.22 | 0.7185 | 5.0858 | 107.9165 | 1.0957 | 0.6145 | 5.5633 | 0.5297 | 1 | 22.2156 | 940.3301 |
THB | 1.0002 | 0.0323 | 0.2289 | 4.8577 | 0.0493 | 0.0277 | 0.2504 | 0.0238 | 0.045 | 1 | 42.3275 |
KRW | 0.0236 | 0.0008 | 0.0054 | 0.1148 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN