:: Home
Last updated on Thu 12 Mar 2026 10:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2135 | 4.9164 | 0.0433 | 0.0269 | 0.2433 | 0.023 | 0.042 | 0.9456 | 42.3012 |
| USD | 32.06 | 1 | 6.8446 | 157.6205 | 1.3897 | 0.8616 | 7.8005 | 0.7382 | 1.3465 | 30.3168 | 1356.176 |
| CNY | 4.684 | 0.1461 | 1 | 23.0285 | 0.203 | 0.1259 | 1.1397 | 0.1079 | 0.1967 | 4.4293 | 198.1387 |
| JPY | 0.2034 | 0.0063 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0495 | 0.0047 | 0.0085 | 0.1923 | 8.6041 |
| AUD | 23.07 | 0.7196 | 4.9253 | 113.4218 | 1 | 0.62 | 5.6131 | 0.5312 | 0.9689 | 21.8156 | 975.8883 |
| EUR | 37.21 | 1.1606 | 7.9441 | 182.94 | 1.6129 | 1 | 9.0535 | 0.8568 | 1.5628 | 35.1868 | 1574.0271 |
| HKD | 4.11 | 0.1282 | 0.8775 | 20.2065 | 0.1782 | 0.1105 | 1 | 0.0946 | 0.1726 | 3.8865 | 173.8579 |
| GBP | 43.43 | 1.3546 | 9.272 | 213.5202 | 1.8825 | 1.1672 | 10.5669 | 1 | 1.824 | 41.0686 | 1837.1404 |
| CAD | 23.81 | 0.7427 | 5.0833 | 117.06 | 1.0321 | 0.6399 | 5.7932 | 0.5482 | 1 | 22.5154 | 1007.1912 |
| THB | 1.0575 | 0.033 | 0.2258 | 5.1991 | 0.0458 | 0.0284 | 0.2573 | 0.0243 | 0.0444 | 1 | 44.7335 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1162 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN