:: Home
Last updated on Thu 12 Jun 2025 18:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0334 | 0.2384 | 4.7596 | 0.0508 | 0.0287 | 0.2614 | 0.0243 | 0.0451 | 1.0242 | 41.5455 |
USD | 29.91 | 1 | 7.1316 | 142.3608 | 1.5183 | 0.8582 | 7.8196 | 0.7267 | 1.3497 | 30.6329 | 1242.6257 |
CNY | 4.194 | 0.1402 | 1 | 19.9619 | 0.2129 | 0.1203 | 1.0965 | 0.1019 | 0.1893 | 4.2954 | 174.2418 |
JPY | 0.2101 | 0.007 | 0.0501 | 1 | 0.0107 | 0.006 | 0.0549 | 0.0051 | 0.0095 | 0.2152 | 8.7287 |
AUD | 19.7 | 0.6586 | 4.6972 | 93.7649 | 1 | 0.5653 | 5.1503 | 0.4786 | 0.889 | 20.1762 | 818.4462 |
EUR | 34.85 | 1.1652 | 8.3095 | 165.8734 | 1.769 | 1 | 9.1111 | 0.8467 | 1.5727 | 35.6923 | 1447.8604 |
HKD | 3.825 | 0.1279 | 0.912 | 18.2056 | 0.1942 | 0.1098 | 1 | 0.0929 | 0.1726 | 3.9175 | 158.9115 |
GBP | 41.16 | 1.3761 | 9.814 | 195.9067 | 2.0893 | 1.1811 | 10.7608 | 1 | 1.8574 | 42.1549 | 1710.0125 |
CAD | 22.16 | 0.7409 | 5.2837 | 105.4736 | 1.1249 | 0.6359 | 5.7935 | 0.5384 | 1 | 22.6956 | 920.6481 |
THB | 0.9764 | 0.0326 | 0.2328 | 4.6473 | 0.0496 | 0.028 | 0.2553 | 0.0237 | 0.0441 | 1 | 40.565 |
KRW | 0.0241 | 0.0008 | 0.0057 | 0.1146 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN