:: Home
Last updated on Fri 13 Jun 2025 10:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0335 | 0.2392 | 4.7596 | 0.0512 | 0.0289 | 0.2622 | 0.0244 | 0.0452 | 1.0279 | 42.0345 |
USD | 29.83 | 1 | 7.1347 | 141.98 | 1.5266 | 0.8611 | 7.8212 | 0.7277 | 1.3492 | 30.6609 | 1253.8882 |
CNY | 4.181 | 0.1402 | 1 | 19.9 | 0.214 | 0.1207 | 1.0962 | 0.102 | 0.1891 | 4.2975 | 175.7461 |
JPY | 0.2101 | 0.007 | 0.0503 | 1 | 0.0108 | 0.0061 | 0.0551 | 0.0051 | 0.0095 | 0.216 | 8.8314 |
AUD | 19.54 | 0.655 | 4.6735 | 93.0033 | 1 | 0.5641 | 5.1232 | 0.4767 | 0.8838 | 20.0843 | 821.3535 |
EUR | 34.64 | 1.1612 | 8.2851 | 164.8739 | 1.7728 | 1 | 9.0823 | 0.8451 | 1.5667 | 35.6049 | 1456.074 |
HKD | 3.814 | 0.1279 | 0.9122 | 18.1533 | 0.1952 | 0.1101 | 1 | 0.093 | 0.1725 | 3.9202 | 160.3195 |
GBP | 40.99 | 1.3741 | 9.8039 | 195.0976 | 2.0977 | 1.1833 | 10.7472 | 1 | 1.8539 | 42.1318 | 1722.9929 |
CAD | 22.11 | 0.7412 | 5.2882 | 105.2356 | 1.1315 | 0.6383 | 5.7971 | 0.5394 | 1 | 22.7259 | 929.3821 |
THB | 0.9729 | 0.0326 | 0.2327 | 4.6307 | 0.0498 | 0.0281 | 0.2551 | 0.0237 | 0.044 | 1 | 40.8953 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1132 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN