:: Home
Last updated on Fri 20 Jun 2025 12:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0336 | 0.2394 | 4.8286 | 0.0511 | 0.0289 | 0.2625 | 0.0245 | 0.0455 | 1.0394 | 42.123 |
USD | 29.8 | 1 | 7.1343 | 143.8918 | 1.5235 | 0.862 | 7.8236 | 0.7308 | 1.3558 | 30.9739 | 1255.2654 |
CNY | 4.177 | 0.1402 | 1 | 20.169 | 0.2135 | 0.1208 | 1.0966 | 0.1024 | 0.19 | 4.3415 | 175.9478 |
JPY | 0.2071 | 0.0069 | 0.0496 | 1 | 0.0106 | 0.006 | 0.0544 | 0.0051 | 0.0094 | 0.2153 | 8.7237 |
AUD | 19.56 | 0.6564 | 4.6828 | 94.4471 | 1 | 0.5658 | 5.1352 | 0.4796 | 0.8899 | 20.3305 | 823.9259 |
EUR | 34.57 | 1.1601 | 8.2763 | 166.9242 | 1.7674 | 1 | 9.0759 | 0.8477 | 1.5728 | 35.9318 | 1456.1921 |
HKD | 3.809 | 0.1278 | 0.9119 | 18.3921 | 0.1947 | 0.1102 | 1 | 0.0934 | 0.1733 | 3.959 | 160.4465 |
GBP | 40.78 | 1.3685 | 9.763 | 196.9097 | 2.0849 | 1.1796 | 10.7062 | 1 | 1.8553 | 42.3864 | 1717.7759 |
CAD | 21.98 | 0.7376 | 5.2621 | 106.1323 | 1.1237 | 0.6358 | 5.7705 | 0.539 | 1 | 22.8459 | 925.8635 |
THB | 0.9621 | 0.0323 | 0.2303 | 4.6456 | 0.0492 | 0.0278 | 0.2526 | 0.0236 | 0.0438 | 1 | 40.5265 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1146 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN