:: Home
Last updated on Tue 01 Jul 2025 12:16:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2413 | 4.8403 | 0.0511 | 0.0286 | 0.2654 | 0.0244 | 0.0457 | 1.0405 | 42.123 |
USD | 29.475 | 1 | 7.111 | 142.667 | 1.5061 | 0.8431 | 7.8225 | 0.7179 | 1.3471 | 30.668 | 1241.5754 |
CNY | 4.145 | 0.1406 | 1 | 20.0629 | 0.2118 | 0.1186 | 1.1001 | 0.1009 | 0.1894 | 4.3128 | 174.5998 |
JPY | 0.2066 | 0.007 | 0.0498 | 1 | 0.0106 | 0.0059 | 0.0548 | 0.005 | 0.0094 | 0.215 | 8.7026 |
AUD | 19.57 | 0.664 | 4.7214 | 94.7241 | 1 | 0.5598 | 5.1937 | 0.4766 | 0.8944 | 20.3621 | 824.3471 |
EUR | 34.96 | 1.1861 | 8.4343 | 169.2159 | 1.7864 | 1 | 9.2781 | 0.8514 | 1.5978 | 36.375 | 1472.6201 |
HKD | 3.768 | 0.1278 | 0.909 | 18.2381 | 0.1925 | 0.1078 | 1 | 0.0918 | 0.1722 | 3.9205 | 158.7195 |
GBP | 41.06 | 1.393 | 9.9059 | 198.7415 | 2.0981 | 1.1745 | 10.897 | 1 | 1.8766 | 42.7219 | 1729.5703 |
CAD | 21.88 | 0.7423 | 5.2786 | 105.9051 | 1.118 | 0.6259 | 5.8068 | 0.5329 | 1 | 22.7656 | 921.6512 |
THB | 0.9611 | 0.0326 | 0.2319 | 4.652 | 0.0491 | 0.0275 | 0.2551 | 0.0234 | 0.0439 | 1 | 40.4844 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1149 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN