:: Home
Last updated on Wed 05 Feb 2025 23:48:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.2182 | 4.5579 | 0.0475 | 0.0288 | 0.2344 | 0.0238 | 0.0427 | 0.9606 | 40.1123 |
USD | 33.12 | 1 | 7.2283 | 150.9572 | 1.5734 | 0.9525 | 7.7637 | 0.788 | 1.4148 | 31.8156 | 1328.5199 |
CNY | 4.582 | 0.1383 | 1 | 20.8842 | 0.2177 | 0.1318 | 1.0741 | 0.109 | 0.1957 | 4.4015 | 183.7946 |
JPY | 0.2194 | 0.0066 | 0.0479 | 1 | 0.0104 | 0.0063 | 0.0514 | 0.0052 | 0.0094 | 0.2108 | 8.8006 |
AUD | 21.05 | 0.6356 | 4.5941 | 95.9435 | 1 | 0.6054 | 4.9344 | 0.5008 | 0.8992 | 20.2209 | 844.3642 |
EUR | 34.77 | 1.0498 | 7.5884 | 158.4777 | 1.6518 | 1 | 8.1505 | 0.8273 | 1.4853 | 33.4006 | 1394.7052 |
HKD | 4.266 | 0.1288 | 0.931 | 19.4439 | 0.2027 | 0.1227 | 1 | 0.1015 | 0.1822 | 4.098 | 171.1191 |
GBP | 42.03 | 1.269 | 9.1729 | 191.5679 | 1.9967 | 1.2088 | 9.8523 | 1 | 1.7954 | 40.3746 | 1685.9206 |
CAD | 23.41 | 0.7068 | 5.1091 | 106.7001 | 1.1121 | 0.6733 | 5.4876 | 0.557 | 1 | 22.488 | 939.0293 |
THB | 1.041 | 0.0314 | 0.2272 | 4.7448 | 0.0495 | 0.0299 | 0.244 | 0.0248 | 0.0445 | 1 | 41.7569 |
KRW | 0.0249 | 0.0008 | 0.0054 | 0.1136 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN