:: Home
Last updated on Wed 04 Mar 2026 08:48:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2155 | 4.8996 | 0.0441 | 0.0268 | 0.2438 | 0.0232 | 0.0424 | 0.9407 | 42.6076 |
| USD | 31.9 | 1 | 6.875 | 156.2959 | 1.4078 | 0.8559 | 7.7786 | 0.7393 | 1.354 | 30.0094 | 1359.1819 |
| CNY | 4.64 | 0.1455 | 1 | 22.734 | 0.2048 | 0.1245 | 1.1314 | 0.1075 | 0.1969 | 4.365 | 197.6992 |
| JPY | 0.2041 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0498 | 0.0047 | 0.0087 | 0.192 | 8.6962 |
| AUD | 22.66 | 0.7103 | 4.8836 | 111.024 | 1 | 0.608 | 5.5255 | 0.5251 | 0.9618 | 21.317 | 965.4879 |
| EUR | 37.27 | 1.1683 | 8.0323 | 182.6066 | 1.6447 | 1 | 9.088 | 0.8637 | 1.5819 | 35.0611 | 1587.9847 |
| HKD | 4.101 | 0.1286 | 0.8838 | 20.0931 | 0.181 | 0.11 | 1 | 0.095 | 0.1741 | 3.8579 | 174.7337 |
| GBP | 43.15 | 1.3527 | 9.2996 | 211.416 | 1.9042 | 1.1578 | 10.5218 | 1 | 1.8315 | 40.5927 | 1838.5173 |
| CAD | 23.56 | 0.7386 | 5.0776 | 115.4336 | 1.0397 | 0.6321 | 5.7449 | 0.546 | 1 | 22.1637 | 1003.8347 |
| THB | 1.063 | 0.0333 | 0.2291 | 5.2082 | 0.0469 | 0.0285 | 0.2592 | 0.0246 | 0.0451 | 1 | 45.2919 |
| KRW | 0.0235 | 0.0007 | 0.0051 | 0.115 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0221 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN