:: Home
Last updated on Wed 09 Jul 2025 12:16:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.243 | 4.9677 | 0.0516 | 0.0289 | 0.2663 | 0.0247 | 0.0461 | 1.0493 | 42.8266 |
USD | 29.37 | 1 | 7.1373 | 145.9016 | 1.5163 | 0.8493 | 7.8216 | 0.7268 | 1.3547 | 30.8185 | 1257.8158 |
CNY | 4.115 | 0.1401 | 1 | 20.4421 | 0.2124 | 0.119 | 1.0959 | 0.1018 | 0.1898 | 4.3179 | 176.2313 |
JPY | 0.2013 | 0.0069 | 0.0489 | 1 | 0.0104 | 0.0058 | 0.0536 | 0.005 | 0.0093 | 0.2112 | 8.621 |
AUD | 19.37 | 0.6595 | 4.7072 | 96.2245 | 1 | 0.5602 | 5.1585 | 0.4793 | 0.8935 | 20.3253 | 829.5503 |
EUR | 34.58 | 1.1774 | 8.4034 | 171.7834 | 1.7852 | 1 | 9.2091 | 0.8557 | 1.595 | 36.2854 | 1480.9422 |
HKD | 3.755 | 0.1279 | 0.9125 | 18.6538 | 0.1939 | 0.1086 | 1 | 0.0929 | 0.1732 | 3.9402 | 160.8137 |
GBP | 40.41 | 1.3759 | 9.8202 | 200.7452 | 2.0862 | 1.1686 | 10.7617 | 1 | 1.8639 | 42.4029 | 1730.621 |
CAD | 21.68 | 0.7382 | 5.2685 | 107.7 | 1.1193 | 0.627 | 5.7736 | 0.5365 | 1 | 22.7492 | 928.4797 |
THB | 0.953 | 0.0324 | 0.2316 | 4.7342 | 0.0492 | 0.0276 | 0.2538 | 0.0236 | 0.044 | 1 | 40.8137 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.116 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN