:: Home
Last updated on Wed 27 Nov 2024 12:12:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0305 | 0.2203 | 4.6125 | 0.0466 | 0.0289 | 0.2367 | 0.0239 | 0.0425 | 1.0024 | 39.3391 |
USD | 32.78 | 1 | 7.2219 | 151.1993 | 1.5282 | 0.9471 | 7.7586 | 0.7842 | 1.3931 | 32.8589 | 1289.5358 |
CNY | 4.539 | 0.1385 | 1 | 20.9363 | 0.2116 | 0.1311 | 1.0743 | 0.1086 | 0.1929 | 4.5499 | 178.5602 |
JPY | 0.2168 | 0.0066 | 0.0478 | 1 | 0.0101 | 0.0063 | 0.0513 | 0.0052 | 0.0092 | 0.2173 | 8.5287 |
AUD | 21.45 | 0.6544 | 4.7257 | 98.9391 | 1 | 0.6198 | 5.0769 | 0.5132 | 0.9116 | 21.5016 | 843.8238 |
EUR | 34.61 | 1.0558 | 7.625 | 159.6402 | 1.6135 | 1 | 8.1917 | 0.828 | 1.4709 | 34.6933 | 1361.5264 |
HKD | 4.225 | 0.1289 | 0.9308 | 19.488 | 0.197 | 0.1221 | 1 | 0.1011 | 0.1796 | 4.2352 | 166.2077 |
GBP | 41.8 | 1.2752 | 9.2091 | 192.8044 | 1.9487 | 1.2077 | 9.8935 | 1 | 1.7765 | 41.9006 | 1644.3745 |
CAD | 23.53 | 0.7178 | 5.184 | 108.5332 | 1.097 | 0.6799 | 5.5692 | 0.5629 | 1 | 23.5866 | 925.6491 |
THB | 0.9976 | 0.0304 | 0.2198 | 4.6015 | 0.0465 | 0.0288 | 0.2361 | 0.0239 | 0.0424 | 1 | 39.2447 |
KRW | 0.0254 | 0.0008 | 0.0056 | 0.1173 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0255 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN