:: Home
Last updated on Thu 29 May 2025 15:12:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0331 | 0.2366 | 4.7778 | 0.0509 | 0.0292 | 0.2587 | 0.0243 | 0.0453 | 1.025 | 41.7711 |
USD | 30.195 | 1 | 7.1451 | 144.2666 | 1.5366 | 0.8813 | 7.8104 | 0.7327 | 1.3688 | 30.9502 | 1261.2782 |
CNY | 4.226 | 0.14 | 1 | 20.1911 | 0.2151 | 0.1234 | 1.0931 | 0.1025 | 0.1916 | 4.3317 | 176.5246 |
JPY | 0.2093 | 0.0069 | 0.0495 | 1 | 0.0107 | 0.0061 | 0.0541 | 0.0051 | 0.0095 | 0.2145 | 8.7427 |
AUD | 19.65 | 0.6508 | 4.6498 | 93.8844 | 1 | 0.5736 | 5.0828 | 0.4768 | 0.8908 | 20.1415 | 820.802 |
EUR | 34.26 | 1.1346 | 8.107 | 163.6885 | 1.7435 | 1 | 8.8619 | 0.8314 | 1.553 | 35.1169 | 1431.0777 |
HKD | 3.866 | 0.128 | 0.9148 | 18.4711 | 0.1967 | 0.1128 | 1 | 0.0938 | 0.1752 | 3.9627 | 161.4871 |
GBP | 41.21 | 1.3648 | 9.7515 | 196.8944 | 2.0972 | 1.2029 | 10.6596 | 1 | 1.8681 | 42.2407 | 1721.3868 |
CAD | 22.06 | 0.7306 | 5.2201 | 105.3989 | 1.1226 | 0.6439 | 5.7062 | 0.5353 | 1 | 22.6117 | 921.4703 |
THB | 0.9756 | 0.0323 | 0.2309 | 4.6613 | 0.0496 | 0.0285 | 0.2524 | 0.0237 | 0.0442 | 1 | 40.7519 |
KRW | 0.0239 | 0.0008 | 0.0057 | 0.1144 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN