:: Home
Last updated on Thu 22 May 2025 11:44:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2364 | 4.6948 | 0.0507 | 0.029 | 0.2576 | 0.0243 | 0.0453 | 1.0194 | 41.841 |
USD | 30.275 | 1 | 7.1572 | 142.1362 | 1.536 | 0.8768 | 7.7988 | 0.7347 | 1.3712 | 30.8614 | 1266.7364 |
CNY | 4.23 | 0.1397 | 1 | 19.8592 | 0.2146 | 0.1225 | 1.0896 | 0.1026 | 0.1916 | 4.3119 | 176.9874 |
JPY | 0.213 | 0.007 | 0.0504 | 1 | 0.0108 | 0.0062 | 0.0549 | 0.0052 | 0.0096 | 0.2171 | 8.9121 |
AUD | 19.71 | 0.651 | 4.6596 | 92.5352 | 1 | 0.5708 | 5.0773 | 0.4783 | 0.8927 | 20.0917 | 824.6862 |
EUR | 34.53 | 1.1405 | 8.1631 | 162.1127 | 1.7519 | 1 | 8.8949 | 0.8379 | 1.5639 | 35.1988 | 1444.7699 |
HKD | 3.882 | 0.1282 | 0.9177 | 18.2254 | 0.197 | 0.1124 | 1 | 0.0942 | 0.1758 | 3.9572 | 162.4268 |
GBP | 41.21 | 1.3612 | 9.7423 | 193.4742 | 2.0908 | 1.1935 | 10.6157 | 1 | 1.8664 | 42.0082 | 1724.2678 |
CAD | 22.08 | 0.7293 | 5.2199 | 103.662 | 1.1202 | 0.6394 | 5.6878 | 0.5358 | 1 | 22.5076 | 923.8494 |
THB | 0.981 | 0.0324 | 0.2319 | 4.6056 | 0.0498 | 0.0284 | 0.2527 | 0.0238 | 0.0444 | 1 | 41.046 |
KRW | 0.0239 | 0.0008 | 0.0057 | 0.1122 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN