:: Home
Last updated on Fri 11 Jul 2025 09:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2415 | 4.9285 | 0.051 | 0.0288 | 0.2648 | 0.0246 | 0.0459 | 1.044 | 42.6257 |
USD | 29.54 | 1 | 7.1335 | 145.589 | 1.5056 | 0.8513 | 7.8231 | 0.7276 | 1.3557 | 30.8383 | 1259.1645 |
CNY | 4.141 | 0.1402 | 1 | 20.4091 | 0.2111 | 0.1193 | 1.0967 | 0.102 | 0.19 | 4.323 | 176.5132 |
JPY | 0.2029 | 0.0069 | 0.049 | 1 | 0.0103 | 0.0058 | 0.0537 | 0.005 | 0.0093 | 0.2118 | 8.6488 |
AUD | 19.62 | 0.6642 | 4.738 | 96.6979 | 1 | 0.5654 | 5.196 | 0.4833 | 0.9004 | 20.4823 | 836.3171 |
EUR | 34.7 | 1.1747 | 8.3796 | 171.0202 | 1.7686 | 1 | 9.1896 | 0.8547 | 1.5925 | 36.2251 | 1479.1134 |
HKD | 3.776 | 0.1278 | 0.9119 | 18.6102 | 0.1925 | 0.1088 | 1 | 0.093 | 0.1733 | 3.942 | 160.9548 |
GBP | 40.6 | 1.3744 | 9.8044 | 200.0986 | 2.0693 | 1.17 | 10.7521 | 1 | 1.8632 | 42.3844 | 1730.6053 |
CAD | 21.79 | 0.7376 | 5.262 | 107.3928 | 1.1106 | 0.628 | 5.7707 | 0.5367 | 1 | 22.7477 | 928.815 |
THB | 0.9579 | 0.0324 | 0.2313 | 4.721 | 0.0488 | 0.0276 | 0.2537 | 0.0236 | 0.044 | 1 | 40.8312 |
KRW | 0.0235 | 0.0008 | 0.0057 | 0.1156 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN