:: Home
Last updated on Fri 27 Dec 2024 02:40:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7483 | 0.0482 | 0.0289 | 0.2349 | 0.0239 | 0.0433 | 0.9809 | 40.95 |
USD | 32.965 | 1 | 7.2578 | 156.529 | 1.5887 | 0.9522 | 7.7419 | 0.7869 | 1.4264 | 32.3345 | 1349.9181 |
CNY | 4.542 | 0.1378 | 1 | 21.567 | 0.2189 | 0.1312 | 1.0667 | 0.1084 | 0.1965 | 4.4551 | 185.9951 |
JPY | 0.2106 | 0.0064 | 0.0464 | 1 | 0.0101 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.2066 | 8.6241 |
AUD | 20.75 | 0.6295 | 4.5685 | 98.528 | 1 | 0.5994 | 4.8732 | 0.4953 | 0.8979 | 20.3531 | 849.7133 |
EUR | 34.62 | 1.0502 | 7.6222 | 164.3875 | 1.6684 | 1 | 8.1306 | 0.8265 | 1.4981 | 33.9578 | 1417.6904 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.2184 | 0.2052 | 0.123 | 1 | 0.1016 | 0.1842 | 4.1766 | 174.3653 |
GBP | 41.89 | 1.2707 | 9.2228 | 198.9079 | 2.0188 | 1.21 | 9.838 | 1 | 1.8126 | 41.0888 | 1715.3972 |
CAD | 23.11 | 0.701 | 5.0881 | 109.7341 | 1.1137 | 0.6675 | 5.4274 | 0.5517 | 1 | 22.668 | 946.3554 |
THB | 1.0195 | 0.0309 | 0.2245 | 4.8409 | 0.0491 | 0.0294 | 0.2394 | 0.0243 | 0.0441 | 1 | 41.7486 |
KRW | 0.0244 | 0.0007 | 0.0054 | 0.116 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN