:: Home
Last updated on Tue 01 Jul 2025 10:52:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2414 | 4.8356 | 0.0511 | 0.0286 | 0.2655 | 0.0244 | 0.0457 | 1.0405 | 42.1408 |
USD | 29.465 | 1 | 7.112 | 142.4807 | 1.5064 | 0.8433 | 7.8219 | 0.7181 | 1.3479 | 30.6576 | 1241.6772 |
CNY | 4.143 | 0.1406 | 1 | 20.0338 | 0.2118 | 0.1186 | 1.0998 | 0.101 | 0.1895 | 4.3107 | 174.5891 |
JPY | 0.2068 | 0.007 | 0.0499 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.005 | 0.0095 | 0.2152 | 8.7147 |
AUD | 19.56 | 0.6638 | 4.7212 | 94.5841 | 1 | 0.5598 | 5.1925 | 0.4767 | 0.8948 | 20.3517 | 824.2731 |
EUR | 34.94 | 1.1858 | 8.4335 | 168.9555 | 1.7863 | 1 | 9.2753 | 0.8516 | 1.5984 | 36.3542 | 1472.3978 |
HKD | 3.767 | 0.1278 | 0.9092 | 18.2157 | 0.1926 | 0.1078 | 1 | 0.0918 | 0.1723 | 3.9195 | 158.7442 |
GBP | 41.03 | 1.3925 | 9.9035 | 198.4043 | 2.0976 | 1.1743 | 10.892 | 1 | 1.8769 | 42.6907 | 1729.035 |
CAD | 21.86 | 0.7419 | 5.2764 | 105.706 | 1.1176 | 0.6256 | 5.803 | 0.5328 | 1 | 22.7448 | 921.1968 |
THB | 0.9611 | 0.0326 | 0.232 | 4.6475 | 0.0491 | 0.0275 | 0.2551 | 0.0234 | 0.044 | 1 | 40.5015 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1147 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN