:: Home
Last updated on Fri 27 Dec 2024 01:40:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7483 | 0.0482 | 0.0289 | 0.2349 | 0.0239 | 0.0433 | 0.9816 | 40.95 |
USD | 32.965 | 1 | 7.2578 | 156.529 | 1.5887 | 0.953 | 7.7419 | 0.7875 | 1.4264 | 32.3599 | 1349.9181 |
CNY | 4.542 | 0.1378 | 1 | 21.567 | 0.2189 | 0.1313 | 1.0667 | 0.1085 | 0.1965 | 4.4586 | 185.9951 |
JPY | 0.2106 | 0.0064 | 0.0464 | 1 | 0.0101 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.2067 | 8.6241 |
AUD | 20.75 | 0.6295 | 4.5685 | 98.528 | 1 | 0.5999 | 4.8732 | 0.4957 | 0.8979 | 20.3691 | 849.7133 |
EUR | 34.59 | 1.0493 | 7.6156 | 164.245 | 1.667 | 1 | 8.1235 | 0.8263 | 1.4968 | 33.955 | 1416.4619 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.2184 | 0.2052 | 0.1231 | 1 | 0.1017 | 0.1842 | 4.1798 | 174.3653 |
GBP | 41.86 | 1.2698 | 9.2162 | 198.7654 | 2.0173 | 1.2102 | 9.8309 | 1 | 1.8113 | 41.0916 | 1714.1687 |
CAD | 23.11 | 0.701 | 5.0881 | 109.7341 | 1.1137 | 0.6681 | 5.4274 | 0.5521 | 1 | 22.6858 | 946.3554 |
THB | 1.0187 | 0.0309 | 0.2243 | 4.8371 | 0.0491 | 0.0295 | 0.2392 | 0.0243 | 0.0441 | 1 | 41.7158 |
KRW | 0.0244 | 0.0007 | 0.0054 | 0.116 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN