:: Home
Last updated on Tue 01 Jul 2025 21:20:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2416 | 4.8263 | 0.0511 | 0.0286 | 0.2657 | 0.0244 | 0.0458 | 1.0406 | 42.2297 |
USD | 29.425 | 1 | 7.1092 | 142.0125 | 1.5036 | 0.8419 | 7.8196 | 0.718 | 1.3479 | 30.6191 | 1242.6098 |
CNY | 4.139 | 0.1407 | 1 | 19.9759 | 0.2115 | 0.1184 | 1.0999 | 0.101 | 0.1896 | 4.307 | 174.7889 |
JPY | 0.2072 | 0.007 | 0.0501 | 1 | 0.0106 | 0.0059 | 0.0551 | 0.0051 | 0.0095 | 0.2156 | 8.75 |
AUD | 19.57 | 0.6651 | 4.7282 | 94.4498 | 1 | 0.5599 | 5.2006 | 0.4776 | 0.8965 | 20.3642 | 826.4358 |
EUR | 34.95 | 1.1878 | 8.4441 | 168.6776 | 1.7859 | 1 | 9.2878 | 0.8529 | 1.601 | 36.3684 | 1475.9291 |
HKD | 3.763 | 0.1279 | 0.9092 | 18.1612 | 0.1923 | 0.1077 | 1 | 0.0918 | 0.1724 | 3.9157 | 158.9105 |
GBP | 40.98 | 1.3927 | 9.9009 | 197.7799 | 2.094 | 1.1725 | 10.8902 | 1 | 1.8772 | 42.6431 | 1730.5743 |
CAD | 21.83 | 0.7419 | 5.2742 | 105.3571 | 1.1155 | 0.6246 | 5.8012 | 0.5327 | 1 | 22.7159 | 921.875 |
THB | 0.961 | 0.0327 | 0.2322 | 4.638 | 0.0491 | 0.0275 | 0.2554 | 0.0235 | 0.044 | 1 | 40.5828 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1143 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN