:: Home
Last updated on Fri 13 Mar 2026 14:16:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2125 | 4.8996 | 0.0436 | 0.0268 | 0.2421 | 0.023 | 0.0419 | 0.9502 | 42.4088 |
| USD | 32.235 | 1 | 6.8512 | 157.9373 | 1.4052 | 0.8647 | 7.8032 | 0.7407 | 1.3521 | 30.63 | 1367.0483 |
| CNY | 4.705 | 0.146 | 1 | 23.0524 | 0.2051 | 0.1262 | 1.1389 | 0.1081 | 0.1974 | 4.4707 | 199.5335 |
| JPY | 0.2041 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1939 | 8.6556 |
| AUD | 22.94 | 0.7116 | 4.8757 | 112.3959 | 1 | 0.6153 | 5.5531 | 0.5271 | 0.9622 | 21.7978 | 972.8584 |
| EUR | 37.28 | 1.1565 | 7.9235 | 182.6556 | 1.6251 | 1 | 9.0244 | 0.8566 | 1.5638 | 35.4238 | 1581.0008 |
| HKD | 4.131 | 0.1282 | 0.878 | 20.2401 | 0.1801 | 0.1108 | 1 | 0.0949 | 0.1733 | 3.9253 | 175.1908 |
| GBP | 43.52 | 1.3501 | 9.2497 | 213.2288 | 1.8971 | 1.1674 | 10.535 | 1 | 1.8255 | 41.3531 | 1845.6319 |
| CAD | 23.84 | 0.7396 | 5.067 | 116.8055 | 1.0392 | 0.6395 | 5.771 | 0.5478 | 1 | 22.653 | 1011.0263 |
| THB | 1.0524 | 0.0326 | 0.2237 | 5.1563 | 0.0459 | 0.0282 | 0.2548 | 0.0242 | 0.0441 | 1 | 44.631 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1155 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN