:: Home
Last updated on Tue 03 Mar 2026 20:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2154 | 4.8972 | 0.0442 | 0.0268 | 0.2438 | 0.0233 | 0.0425 | 0.9465 | 42.4628 |
| USD | 31.9 | 1 | 6.8706 | 156.2194 | 1.4109 | 0.8561 | 7.7767 | 0.7436 | 1.3557 | 30.194 | 1354.5648 |
| CNY | 4.643 | 0.1455 | 1 | 22.7375 | 0.2054 | 0.1246 | 1.1319 | 0.1082 | 0.1973 | 4.3947 | 197.155 |
| JPY | 0.2042 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0498 | 0.0048 | 0.0087 | 0.1933 | 8.6709 |
| AUD | 22.61 | 0.7088 | 4.8697 | 110.7248 | 1 | 0.6068 | 5.5119 | 0.527 | 0.9609 | 21.4009 | 960.0849 |
| EUR | 37.26 | 1.168 | 8.025 | 182.4682 | 1.6479 | 1 | 9.0834 | 0.8685 | 1.5835 | 35.2674 | 1582.1656 |
| HKD | 4.102 | 0.1286 | 0.8835 | 20.0881 | 0.1814 | 0.1101 | 1 | 0.0956 | 0.1743 | 3.8826 | 174.1826 |
| GBP | 42.9 | 1.3448 | 9.2397 | 210.0881 | 1.8974 | 1.1514 | 10.4583 | 1 | 1.8232 | 40.6058 | 1821.6561 |
| CAD | 23.53 | 0.7376 | 5.0678 | 115.2302 | 1.0407 | 0.6315 | 5.7362 | 0.5485 | 1 | 22.2717 | 999.1507 |
| THB | 1.0565 | 0.0331 | 0.2275 | 5.1738 | 0.0467 | 0.0284 | 0.2576 | 0.0246 | 0.0449 | 1 | 44.862 |
| KRW | 0.0236 | 0.0007 | 0.0051 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN