:: Home
Last updated on Thu 26 Dec 2024 23:40:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7461 | 0.0482 | 0.0289 | 0.2349 | 0.0239 | 0.0433 | 0.9816 | 40.8831 |
USD | 32.965 | 1 | 7.2578 | 156.4547 | 1.5894 | 0.9538 | 7.7419 | 0.7881 | 1.4258 | 32.3599 | 1347.7105 |
CNY | 4.542 | 0.1378 | 1 | 21.5567 | 0.219 | 0.1314 | 1.0667 | 0.1086 | 0.1965 | 4.4586 | 185.6909 |
JPY | 0.2107 | 0.0064 | 0.0464 | 1 | 0.0102 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.2068 | 8.6141 |
AUD | 20.74 | 0.6292 | 4.5663 | 98.4338 | 1 | 0.6001 | 4.8708 | 0.4958 | 0.8971 | 20.3593 | 847.915 |
EUR | 34.56 | 1.0484 | 7.609 | 164.0247 | 1.6663 | 1 | 8.1165 | 0.8262 | 1.4948 | 33.9256 | 1412.9191 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.2088 | 0.2053 | 0.1232 | 1 | 0.1018 | 0.1842 | 4.1798 | 174.0801 |
GBP | 41.83 | 1.2689 | 9.2096 | 198.5287 | 2.0169 | 1.2104 | 9.8239 | 1 | 1.8093 | 41.0621 | 1710.139 |
CAD | 23.12 | 0.7013 | 5.0903 | 109.7295 | 1.1148 | 0.669 | 5.4298 | 0.5527 | 1 | 22.6956 | 945.2167 |
THB | 1.0187 | 0.0309 | 0.2243 | 4.8348 | 0.0491 | 0.0295 | 0.2392 | 0.0244 | 0.0441 | 1 | 41.6476 |
KRW | 0.0245 | 0.0007 | 0.0054 | 0.1161 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN