:: Home
Last updated on Fri 04 Jul 2025 13:56:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0343 | 0.2444 | 4.9164 | 0.0517 | 0.029 | 0.2687 | 0.0248 | 0.0461 | 1.0482 | 42.7716 |
USD | 29.115 | 1 | 7.1151 | 143.1416 | 1.5054 | 0.8437 | 7.8224 | 0.7212 | 1.3436 | 30.5189 | 1245.2951 |
CNY | 4.092 | 0.1405 | 1 | 20.118 | 0.2116 | 0.1186 | 1.0994 | 0.1014 | 0.1888 | 4.2893 | 175.0214 |
JPY | 0.2034 | 0.007 | 0.0497 | 1 | 0.0105 | 0.0059 | 0.0546 | 0.005 | 0.0094 | 0.2132 | 8.6997 |
AUD | 19.34 | 0.6643 | 4.7263 | 95.0836 | 1 | 0.5604 | 5.1961 | 0.4791 | 0.8925 | 20.2725 | 827.2027 |
EUR | 34.51 | 1.1853 | 8.4335 | 169.6657 | 1.7844 | 1 | 9.2719 | 0.8548 | 1.5925 | 36.174 | 1476.0479 |
HKD | 3.722 | 0.1278 | 0.9096 | 18.2989 | 0.1925 | 0.1079 | 1 | 0.0922 | 0.1718 | 3.9015 | 159.1959 |
GBP | 40.37 | 1.3866 | 9.8656 | 198.4759 | 2.0874 | 1.1698 | 10.8463 | 1 | 1.8629 | 42.3166 | 1726.6895 |
CAD | 21.67 | 0.7443 | 5.2957 | 106.5388 | 1.1205 | 0.6279 | 5.8221 | 0.5368 | 1 | 22.7149 | 926.8606 |
THB | 0.954 | 0.0328 | 0.2331 | 4.6903 | 0.0493 | 0.0276 | 0.2563 | 0.0236 | 0.044 | 1 | 40.8041 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1149 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN