:: Home
Last updated on Wed 18 Mar 2026 01:16:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.8948 | 0.0434 | 0.0268 | 0.2427 | 0.023 | 0.0421 | 0.9538 | 42.3729 |
| USD | 32.175 | 1 | 6.8487 | 157.489 | 1.3953 | 0.8621 | 7.8095 | 0.7395 | 1.3559 | 30.6896 | 1363.3475 |
| CNY | 4.698 | 0.146 | 1 | 22.9956 | 0.2037 | 0.1259 | 1.1403 | 0.108 | 0.198 | 4.4811 | 199.0678 |
| JPY | 0.2043 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1949 | 8.6568 |
| AUD | 23.06 | 0.7167 | 4.9085 | 112.8732 | 1 | 0.6179 | 5.5971 | 0.53 | 0.9718 | 21.9954 | 977.1186 |
| EUR | 37.32 | 1.1599 | 7.9438 | 182.6725 | 1.6184 | 1 | 9.0583 | 0.8577 | 1.5727 | 35.5971 | 1581.3559 |
| HKD | 4.12 | 0.128 | 0.877 | 20.1664 | 0.1787 | 0.1104 | 1 | 0.0947 | 0.1736 | 3.9298 | 174.5763 |
| GBP | 43.51 | 1.3523 | 9.2614 | 212.9711 | 1.8868 | 1.1659 | 10.5607 | 1 | 1.8335 | 41.5013 | 1843.6441 |
| CAD | 23.73 | 0.7375 | 5.0511 | 116.1527 | 1.0291 | 0.6359 | 5.7597 | 0.5454 | 1 | 22.6345 | 1005.5085 |
| THB | 1.0484 | 0.0326 | 0.2232 | 5.1317 | 0.0455 | 0.0281 | 0.2545 | 0.0241 | 0.0442 | 1 | 44.4237 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1155 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN