:: Home
Last updated on Fri 03 Apr 2026 23:40:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.902 | 0.0445 | 0.0267 | 0.2422 | 0.0232 | 0.0428 | 0.9613 | 42.8633 |
| USD | 32.25 | 1 | 6.8428 | 158.0882 | 1.4365 | 0.8625 | 7.8106 | 0.7474 | 1.3806 | 31.0007 | 1382.3403 |
| CNY | 4.713 | 0.1461 | 1 | 23.1029 | 0.2099 | 0.126 | 1.1414 | 0.1092 | 0.2018 | 4.5304 | 202.0146 |
| JPY | 0.204 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1961 | 8.7441 |
| AUD | 22.45 | 0.6961 | 4.7634 | 110.049 | 1 | 0.6004 | 5.4372 | 0.5203 | 0.961 | 21.5803 | 962.2803 |
| EUR | 37.39 | 1.1594 | 7.9334 | 183.2843 | 1.6655 | 1 | 9.0555 | 0.8665 | 1.6006 | 35.9416 | 1602.6575 |
| HKD | 4.129 | 0.128 | 0.8761 | 20.2402 | 0.1839 | 0.1104 | 1 | 0.0957 | 0.1768 | 3.969 | 176.9824 |
| GBP | 43.15 | 1.338 | 9.1555 | 211.5196 | 1.922 | 1.1541 | 10.4505 | 1 | 1.8472 | 41.4784 | 1849.5499 |
| CAD | 23.36 | 0.7243 | 4.9565 | 114.5098 | 1.0405 | 0.6248 | 5.6575 | 0.5414 | 1 | 22.4551 | 1001.2859 |
| THB | 1.0403 | 0.0323 | 0.2207 | 5.0995 | 0.0463 | 0.0278 | 0.2519 | 0.0241 | 0.0445 | 1 | 44.5907 |
| KRW | 0.0233 | 0.0007 | 0.005 | 0.1144 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN