:: Home
Last updated on Fri 10 Oct 2025 04:16:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2302 | 4.9237 | 0.049 | 0.0279 | 0.2518 | 0.024 | 0.0451 | 1.0075 | 42.3191 |
USD | 30.8 | 1 | 7.0902 | 151.6494 | 1.5098 | 0.8582 | 7.7543 | 0.7391 | 1.3886 | 31.0296 | 1303.4278 |
CNY | 4.344 | 0.141 | 1 | 21.3885 | 0.2129 | 0.121 | 1.0937 | 0.1042 | 0.1959 | 4.3764 | 183.8341 |
JPY | 0.2031 | 0.0066 | 0.0468 | 1 | 0.01 | 0.0057 | 0.0511 | 0.0049 | 0.0092 | 0.2046 | 8.595 |
AUD | 20.4 | 0.6623 | 4.6961 | 100.4431 | 1 | 0.5684 | 5.136 | 0.4896 | 0.9197 | 20.5521 | 863.3094 |
EUR | 35.89 | 1.1653 | 8.262 | 176.711 | 1.7593 | 1 | 9.0358 | 0.8613 | 1.6181 | 36.1576 | 1518.832 |
HKD | 3.972 | 0.129 | 0.9144 | 19.5569 | 0.1947 | 0.1107 | 1 | 0.0953 | 0.1791 | 4.0016 | 168.0914 |
GBP | 41.67 | 1.3529 | 9.5925 | 205.1699 | 2.0426 | 1.161 | 10.4909 | 1 | 1.8787 | 41.9807 | 1763.4363 |
CAD | 22.18 | 0.7201 | 5.1059 | 109.2073 | 1.0873 | 0.618 | 5.5841 | 0.5323 | 1 | 22.3454 | 938.6373 |
THB | 0.9926 | 0.0322 | 0.2285 | 4.8872 | 0.0487 | 0.0277 | 0.2499 | 0.0238 | 0.0448 | 1 | 42.0059 |
KRW | 0.0236 | 0.0008 | 0.0054 | 0.1163 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN