:: Home
Last updated on Tue 21 Oct 2025 14:08:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0323 | 0.2289 | 4.8591 | 0.0493 | 0.0277 | 0.2504 | 0.0238 | 0.045 | 1.0001 | 42.3191 |
USD | 30.92 | 1 | 7.0788 | 150.243 | 1.5254 | 0.8553 | 7.7416 | 0.7372 | 1.3915 | 30.9231 | 1308.5061 |
CNY | 4.368 | 0.1413 | 1 | 21.2245 | 0.2155 | 0.1208 | 1.0936 | 0.1041 | 0.1966 | 4.3684 | 184.8498 |
JPY | 0.2058 | 0.0067 | 0.0471 | 1 | 0.0102 | 0.0057 | 0.0515 | 0.0049 | 0.0093 | 0.2058 | 8.7093 |
AUD | 20.27 | 0.6556 | 4.6406 | 98.4937 | 1 | 0.5607 | 5.0751 | 0.4833 | 0.9122 | 20.272 | 857.8079 |
EUR | 36.15 | 1.1691 | 8.2761 | 175.656 | 1.7834 | 1 | 9.0511 | 0.8619 | 1.6269 | 36.1536 | 1529.835 |
HKD | 3.994 | 0.1292 | 0.9144 | 19.4072 | 0.197 | 0.1105 | 1 | 0.0952 | 0.1797 | 3.9944 | 169.0224 |
GBP | 41.94 | 1.3564 | 9.6016 | 203.7901 | 2.0691 | 1.1602 | 10.5008 | 1 | 1.8875 | 41.9442 | 1774.8625 |
CAD | 22.22 | 0.7186 | 5.087 | 107.9689 | 1.0962 | 0.6147 | 5.5633 | 0.5298 | 1 | 22.2222 | 940.3301 |
THB | 0.9999 | 0.0323 | 0.2289 | 4.8586 | 0.0493 | 0.0277 | 0.2504 | 0.0238 | 0.045 | 1 | 42.3149 |
KRW | 0.0236 | 0.0008 | 0.0054 | 0.1148 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN