:: Home
Last updated on Fri 13 Mar 2026 07:32:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.213 | 4.9116 | 0.0436 | 0.0269 | 0.2428 | 0.023 | 0.0421 | 0.9509 | 42.4448 |
| USD | 32.12 | 1 | 6.8413 | 157.7603 | 1.4008 | 0.8627 | 7.7999 | 0.7392 | 1.3507 | 30.5439 | 1363.3277 |
| CNY | 4.695 | 0.1462 | 1 | 23.0599 | 0.2048 | 0.1261 | 1.1401 | 0.1081 | 0.1974 | 4.4646 | 199.2784 |
| JPY | 0.2036 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1936 | 8.6418 |
| AUD | 22.93 | 0.7139 | 4.8839 | 112.6228 | 1 | 0.6159 | 5.5682 | 0.5277 | 0.9643 | 21.8049 | 973.2598 |
| EUR | 37.23 | 1.1591 | 7.9297 | 182.8585 | 1.6236 | 1 | 9.0408 | 0.8568 | 1.5656 | 35.4032 | 1580.2207 |
| HKD | 4.118 | 0.1282 | 0.8771 | 20.2259 | 0.1796 | 0.1106 | 1 | 0.0948 | 0.1732 | 3.9159 | 174.7878 |
| GBP | 43.45 | 1.3527 | 9.2545 | 213.4086 | 1.8949 | 1.1671 | 10.5512 | 1 | 1.8272 | 41.318 | 1844.2275 |
| CAD | 23.78 | 0.7403 | 5.065 | 116.7976 | 1.0371 | 0.6387 | 5.7746 | 0.5473 | 1 | 22.6132 | 1009.3379 |
| THB | 1.0516 | 0.0327 | 0.224 | 5.165 | 0.0459 | 0.0282 | 0.2554 | 0.0242 | 0.0442 | 1 | 44.635 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1157 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN