:: Home
Last updated on Mon 02 Jun 2025 20:40:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0331 | 0.237 | 4.6838 | 0.0504 | 0.0288 | 0.2585 | 0.0241 | 0.0448 | 1.0179 | 41.7885 |
USD | 30.23 | 1 | 7.1635 | 141.5925 | 1.5245 | 0.8694 | 7.8154 | 0.7279 | 1.355 | 30.7716 | 1263.2679 |
CNY | 4.22 | 0.1396 | 1 | 19.7658 | 0.2128 | 0.1214 | 1.091 | 0.1016 | 0.1892 | 4.2956 | 176.3477 |
JPY | 0.2135 | 0.0071 | 0.0506 | 1 | 0.0108 | 0.0061 | 0.0552 | 0.0051 | 0.0096 | 0.2173 | 8.9219 |
AUD | 19.83 | 0.656 | 4.6991 | 92.8806 | 1 | 0.5703 | 5.1267 | 0.4775 | 0.8888 | 20.1853 | 828.6669 |
EUR | 34.77 | 1.1502 | 8.2393 | 162.8571 | 1.7534 | 1 | 8.9891 | 0.8372 | 1.5585 | 35.3929 | 1452.9879 |
HKD | 3.868 | 0.128 | 0.9166 | 18.1171 | 0.1951 | 0.1112 | 1 | 0.0931 | 0.1734 | 3.9373 | 161.6381 |
GBP | 41.53 | 1.3738 | 9.8412 | 194.5199 | 2.0943 | 1.1944 | 10.7368 | 1 | 1.8615 | 42.274 | 1735.4785 |
CAD | 22.31 | 0.738 | 5.2867 | 104.4965 | 1.1251 | 0.6416 | 5.7678 | 0.5372 | 1 | 22.7097 | 932.3025 |
THB | 0.9824 | 0.0325 | 0.2328 | 4.6014 | 0.0495 | 0.0283 | 0.254 | 0.0237 | 0.044 | 1 | 41.0531 |
KRW | 0.0239 | 0.0008 | 0.0057 | 0.1121 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN