:: Home
Last updated on Thu 03 Jul 2025 09:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0343 | 0.2439 | 4.8828 | 0.0516 | 0.0289 | 0.2682 | 0.0248 | 0.0461 | 1.0474 | 42.5894 |
USD | 29.165 | 1 | 7.1134 | 142.4072 | 1.5041 | 0.8417 | 7.8232 | 0.7224 | 1.3446 | 30.5489 | 1242.121 |
CNY | 4.1 | 0.1406 | 1 | 20.0195 | 0.2114 | 0.1183 | 1.0998 | 0.1016 | 0.189 | 4.2945 | 174.6167 |
JPY | 0.2048 | 0.007 | 0.05 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.0051 | 0.0094 | 0.2145 | 8.7223 |
AUD | 19.39 | 0.6648 | 4.7293 | 94.6777 | 1 | 0.5596 | 5.2012 | 0.4803 | 0.894 | 20.31 | 825.8092 |
EUR | 34.65 | 1.1881 | 8.4512 | 169.1895 | 1.787 | 1 | 9.2945 | 0.8583 | 1.5975 | 36.2941 | 1475.724 |
HKD | 3.728 | 0.1278 | 0.9093 | 18.2031 | 0.1923 | 0.1076 | 1 | 0.0923 | 0.1719 | 3.9049 | 158.7734 |
GBP | 40.37 | 1.3842 | 9.8463 | 197.1191 | 2.082 | 1.1651 | 10.8289 | 1 | 1.8612 | 42.2855 | 1719.3356 |
CAD | 21.69 | 0.7437 | 5.2902 | 105.9082 | 1.1186 | 0.626 | 5.8181 | 0.5373 | 1 | 22.7192 | 923.7649 |
THB | 0.9547 | 0.0327 | 0.2329 | 4.6616 | 0.0492 | 0.0276 | 0.2561 | 0.0236 | 0.044 | 1 | 40.6601 |
KRW | 0.0235 | 0.0008 | 0.0057 | 0.1146 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN