:: Home
Last updated on Mon 07 Jul 2025 12:44:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0341 | 0.2433 | 4.9068 | 0.0519 | 0.0288 | 0.2671 | 0.0247 | 0.0461 | 1.05 | 42.7533 |
USD | 29.29 | 1 | 7.1265 | 143.7193 | 1.52 | 0.8446 | 7.8232 | 0.7239 | 1.3498 | 30.7539 | 1252.2445 |
CNY | 4.11 | 0.1403 | 1 | 20.1668 | 0.2133 | 0.1185 | 1.0978 | 0.1016 | 0.1894 | 4.3154 | 175.7161 |
JPY | 0.2038 | 0.007 | 0.0496 | 1 | 0.0106 | 0.0059 | 0.0544 | 0.005 | 0.0094 | 0.214 | 8.7131 |
AUD | 19.27 | 0.6579 | 4.6886 | 94.5535 | 1 | 0.5557 | 5.1469 | 0.4763 | 0.888 | 20.2331 | 823.8563 |
EUR | 34.68 | 1.184 | 8.438 | 170.1668 | 1.7997 | 1 | 9.2628 | 0.8571 | 1.5982 | 36.4133 | 1482.6849 |
HKD | 3.744 | 0.1278 | 0.9109 | 18.371 | 0.1943 | 0.108 | 1 | 0.0925 | 0.1725 | 3.9311 | 160.0684 |
GBP | 40.46 | 1.3814 | 9.8443 | 198.528 | 2.0996 | 1.1667 | 10.8066 | 1 | 1.8645 | 42.4822 | 1729.7991 |
CAD | 21.7 | 0.7409 | 5.2798 | 106.4769 | 1.1261 | 0.6257 | 5.7959 | 0.5363 | 1 | 22.7845 | 927.7469 |
THB | 0.9524 | 0.0325 | 0.2317 | 4.6732 | 0.0494 | 0.0275 | 0.2544 | 0.0235 | 0.0439 | 1 | 40.7183 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1148 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN