:: Home
Last updated on Fri 03 Jan 2025 11:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.2196 | 4.7015 | 0.048 | 0.0291 | 0.2338 | 0.024 | 0.043 | 0.9826 | 40.6339 |
USD | 33.165 | 1 | 7.2826 | 155.9238 | 1.5929 | 0.9663 | 7.7543 | 0.7953 | 1.4246 | 32.5882 | 1347.6229 |
CNY | 4.554 | 0.1373 | 1 | 21.4104 | 0.2187 | 0.1327 | 1.0648 | 0.1092 | 0.1956 | 4.4748 | 185.0467 |
JPY | 0.2127 | 0.0064 | 0.0467 | 1 | 0.0102 | 0.0062 | 0.0497 | 0.0051 | 0.0091 | 0.209 | 8.6428 |
AUD | 20.82 | 0.6278 | 4.5718 | 97.8843 | 1 | 0.6066 | 4.8679 | 0.4993 | 0.8943 | 20.4579 | 845.9976 |
EUR | 34.32 | 1.0348 | 7.5362 | 161.354 | 1.6484 | 1 | 8.0243 | 0.823 | 1.4742 | 33.7231 | 1394.5551 |
HKD | 4.277 | 0.129 | 0.9392 | 20.1081 | 0.2054 | 0.1246 | 1 | 0.1026 | 0.1837 | 4.2026 | 173.7911 |
GBP | 41.7 | 1.2573 | 9.1568 | 196.0508 | 2.0029 | 1.215 | 9.7498 | 1 | 1.7912 | 40.9747 | 1694.4332 |
CAD | 23.28 | 0.7019 | 5.112 | 109.4499 | 1.1182 | 0.6783 | 5.4431 | 0.5583 | 1 | 22.8751 | 945.9569 |
THB | 1.0177 | 0.0307 | 0.2235 | 4.7847 | 0.0489 | 0.0297 | 0.2379 | 0.0244 | 0.0437 | 1 | 41.3531 |
KRW | 0.0246 | 0.0007 | 0.0054 | 0.1157 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN