:: Home
Last updated on Sat 21 Dec 2024 22:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2198 | 4.7037 | 0.048 | 0.0289 | 0.2351 | 0.0238 | 0.0432 | 0.9832 | 40.3877 |
USD | 32.96 | 1 | 7.2455 | 155.0329 | 1.5823 | 0.9518 | 7.7498 | 0.7842 | 1.4225 | 32.4059 | 1331.1793 |
CNY | 4.549 | 0.138 | 1 | 21.397 | 0.2184 | 0.1314 | 1.0696 | 0.1082 | 0.1963 | 4.4725 | 183.7237 |
JPY | 0.2126 | 0.0065 | 0.0467 | 1 | 0.0102 | 0.0061 | 0.05 | 0.0051 | 0.0092 | 0.209 | 8.5864 |
AUD | 20.83 | 0.632 | 4.579 | 97.9774 | 1 | 0.6015 | 4.8977 | 0.4956 | 0.899 | 20.4798 | 841.2763 |
EUR | 34.63 | 1.0507 | 7.6127 | 162.8881 | 1.6625 | 1 | 8.1425 | 0.8239 | 1.4946 | 34.0478 | 1398.6268 |
HKD | 4.253 | 0.129 | 0.9349 | 20.0047 | 0.2042 | 0.1228 | 1 | 0.1012 | 0.1836 | 4.1815 | 171.769 |
GBP | 42.03 | 1.2752 | 9.2394 | 197.6952 | 2.0178 | 1.2137 | 9.8824 | 1 | 1.814 | 41.3234 | 1697.496 |
CAD | 23.17 | 0.703 | 5.0934 | 108.984 | 1.1123 | 0.6691 | 5.4479 | 0.5513 | 1 | 22.7805 | 935.7835 |
THB | 1.0171 | 0.0309 | 0.2236 | 4.7841 | 0.0488 | 0.0294 | 0.2391 | 0.0242 | 0.0439 | 1 | 41.0784 |
KRW | 0.0248 | 0.0008 | 0.0054 | 0.1165 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0243 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN