:: Home
Last updated on Wed 18 Mar 2026 02:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.8948 | 0.0433 | 0.0268 | 0.2427 | 0.023 | 0.0422 | 0.9517 | 42.2833 |
| USD | 32.175 | 1 | 6.8487 | 157.489 | 1.3941 | 0.8614 | 7.8095 | 0.739 | 1.3565 | 30.6224 | 1360.4651 |
| CNY | 4.698 | 0.146 | 1 | 22.9956 | 0.2036 | 0.1258 | 1.1403 | 0.1079 | 0.1981 | 4.4713 | 198.6469 |
| JPY | 0.2043 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1944 | 8.6385 |
| AUD | 23.08 | 0.7173 | 4.9127 | 112.9711 | 1 | 0.6179 | 5.6019 | 0.5301 | 0.973 | 21.9663 | 975.8985 |
| EUR | 37.35 | 1.1608 | 7.9502 | 182.8194 | 1.6183 | 1 | 9.0655 | 0.8578 | 1.5746 | 35.5477 | 1579.2812 |
| HKD | 4.12 | 0.128 | 0.877 | 20.1664 | 0.1785 | 0.1103 | 1 | 0.0946 | 0.1737 | 3.9212 | 174.2072 |
| GBP | 43.54 | 1.3532 | 9.2678 | 213.118 | 1.8865 | 1.1657 | 10.568 | 1 | 1.8356 | 41.439 | 1841.0148 |
| CAD | 23.72 | 0.7372 | 5.049 | 116.1038 | 1.0277 | 0.6351 | 5.7573 | 0.5448 | 1 | 22.5754 | 1002.9598 |
| THB | 1.0507 | 0.0327 | 0.2236 | 5.1429 | 0.0455 | 0.0281 | 0.255 | 0.0241 | 0.0443 | 1 | 44.4271 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1158 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN