:: Home
Last updated on Tue 10 Mar 2026 10:04:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2138 | 4.8757 | 0.0438 | 0.0267 | 0.2433 | 0.0229 | 0.0421 | 0.9376 | 42.1053 |
| USD | 32.045 | 1 | 6.8501 | 156.2409 | 1.4024 | 0.8557 | 7.7968 | 0.7348 | 1.3476 | 30.0469 | 1349.2632 |
| CNY | 4.678 | 0.146 | 1 | 22.8084 | 0.2047 | 0.1249 | 1.1382 | 0.1073 | 0.1967 | 4.3863 | 196.9684 |
| JPY | 0.2051 | 0.0064 | 0.0438 | 1 | 0.009 | 0.0055 | 0.0499 | 0.0047 | 0.0086 | 0.1923 | 8.6358 |
| AUD | 22.85 | 0.7131 | 4.8846 | 111.4091 | 1 | 0.6101 | 5.5596 | 0.524 | 0.9609 | 21.4252 | 962.1053 |
| EUR | 37.45 | 1.1687 | 8.0056 | 182.5939 | 1.6389 | 1 | 9.1119 | 0.8587 | 1.5749 | 35.1149 | 1576.8421 |
| HKD | 4.11 | 0.1283 | 0.8786 | 20.039 | 0.1799 | 0.1097 | 1 | 0.0942 | 0.1728 | 3.8537 | 173.0526 |
| GBP | 43.61 | 1.3609 | 9.3224 | 212.628 | 1.9085 | 1.1645 | 10.6107 | 1 | 1.8339 | 40.8908 | 1836.2105 |
| CAD | 23.78 | 0.7421 | 5.0834 | 115.9434 | 1.0407 | 0.635 | 5.7859 | 0.5453 | 1 | 22.2972 | 1001.2632 |
| THB | 1.0665 | 0.0333 | 0.228 | 5.1999 | 0.0467 | 0.0285 | 0.2595 | 0.0245 | 0.0448 | 1 | 44.9053 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1158 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN