:: Home
Last updated on Wed 12 Mar 2025 12:24:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0301 | 0.2168 | 4.4307 | 0.0474 | 0.0275 | 0.2334 | 0.023 | 0.0431 | 0.9661 | 40.2901 |
USD | 33.195 | 1 | 7.1975 | 147.0758 | 1.574 | 0.9117 | 7.7468 | 0.7636 | 1.4308 | 32.0694 | 1337.4295 |
CNY | 4.612 | 0.1389 | 1 | 20.4342 | 0.2187 | 0.1267 | 1.0763 | 0.1061 | 0.1988 | 4.4556 | 185.8179 |
JPY | 0.2257 | 0.0068 | 0.0489 | 1 | 0.0107 | 0.0062 | 0.0527 | 0.0052 | 0.0097 | 0.218 | 9.0935 |
AUD | 21.09 | 0.6353 | 4.5729 | 93.4426 | 1 | 0.5792 | 4.9218 | 0.4852 | 0.9091 | 20.3748 | 849.718 |
EUR | 36.41 | 1.0969 | 7.8946 | 161.3203 | 1.7264 | 1 | 8.4971 | 0.8376 | 1.5694 | 35.1753 | 1466.9621 |
HKD | 4.285 | 0.1291 | 0.9291 | 18.9854 | 0.2032 | 0.1177 | 1 | 0.0986 | 0.1847 | 4.1397 | 172.643 |
GBP | 43.47 | 1.3095 | 9.4254 | 192.6008 | 2.0612 | 1.1939 | 10.1447 | 1 | 1.8737 | 41.9959 | 1751.4102 |
CAD | 23.2 | 0.6989 | 5.0304 | 102.7913 | 1.1 | 0.6372 | 5.4142 | 0.5337 | 1 | 22.4133 | 934.7301 |
THB | 1.0351 | 0.0312 | 0.2244 | 4.5862 | 0.0491 | 0.0284 | 0.2416 | 0.0238 | 0.0446 | 1 | 41.7043 |
KRW | 0.0248 | 0.0007 | 0.0054 | 0.11 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN