:: Home
Last updated on Thu 09 Apr 2026 22:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2123 | 4.9237 | 0.0439 | 0.0266 | 0.2438 | 0.023 | 0.0427 | 0.9518 | 42.3729 |
| USD | 32.02 | 1 | 6.7969 | 157.6563 | 1.405 | 0.8511 | 7.8079 | 0.7356 | 1.3684 | 30.4778 | 1356.7797 |
| CNY | 4.711 | 0.1471 | 1 | 23.1955 | 0.2067 | 0.1252 | 1.1487 | 0.1082 | 0.2013 | 4.4841 | 199.6186 |
| JPY | 0.2031 | 0.0063 | 0.0431 | 1 | 0.0089 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1933 | 8.6059 |
| AUD | 22.79 | 0.7117 | 4.8376 | 112.2107 | 1 | 0.6058 | 5.5572 | 0.5235 | 0.9739 | 21.6924 | 965.678 |
| EUR | 37.62 | 1.1749 | 7.9856 | 185.229 | 1.6507 | 1 | 9.1734 | 0.8642 | 1.6077 | 35.8081 | 1594.0678 |
| HKD | 4.101 | 0.1281 | 0.8705 | 20.192 | 0.1799 | 0.109 | 1 | 0.0942 | 0.1753 | 3.9035 | 173.7712 |
| GBP | 43.53 | 1.3595 | 9.2401 | 214.3279 | 1.91 | 1.1571 | 10.6145 | 1 | 1.8603 | 41.4335 | 1844.4915 |
| CAD | 23.4 | 0.7308 | 4.9671 | 115.2142 | 1.0268 | 0.622 | 5.7059 | 0.5376 | 1 | 22.273 | 991.5254 |
| THB | 1.0506 | 0.0328 | 0.223 | 5.1728 | 0.0461 | 0.0279 | 0.2562 | 0.0241 | 0.0449 | 1 | 44.5169 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1162 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN