:: Home
Last updated on Wed 11 Feb 2026 22:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2167 | 4.7985 | 0.0439 | 0.0264 | 0.2456 | 0.0228 | 0.0424 | 0.933 | 42.0521 |
| USD | 31.72 | 1 | 6.8732 | 152.2073 | 1.3918 | 0.8365 | 7.7898 | 0.7221 | 1.3446 | 29.5951 | 1333.894 |
| CNY | 4.615 | 0.1455 | 1 | 22.1449 | 0.2025 | 0.1217 | 1.1333 | 0.1051 | 0.1956 | 4.3058 | 194.0706 |
| JPY | 0.2084 | 0.0066 | 0.0452 | 1 | 0.0091 | 0.0055 | 0.0512 | 0.0047 | 0.0088 | 0.1944 | 8.7637 |
| AUD | 22.79 | 0.7185 | 4.9382 | 109.357 | 1 | 0.601 | 5.5968 | 0.5188 | 0.9661 | 21.2633 | 958.3684 |
| EUR | 37.92 | 1.1955 | 8.2167 | 181.9578 | 1.6639 | 1 | 9.3124 | 0.8632 | 1.6075 | 35.3797 | 1594.6173 |
| HKD | 4.072 | 0.1284 | 0.8823 | 19.5393 | 0.1787 | 0.1074 | 1 | 0.0927 | 0.1726 | 3.7992 | 171.2363 |
| GBP | 43.93 | 1.3849 | 9.519 | 210.7965 | 1.9276 | 1.1585 | 10.7883 | 1 | 1.8622 | 40.9871 | 1847.3507 |
| CAD | 23.59 | 0.7437 | 5.1116 | 113.1958 | 1.0351 | 0.6221 | 5.7932 | 0.537 | 1 | 22.0097 | 992.0101 |
| THB | 1.0718 | 0.0338 | 0.2322 | 5.143 | 0.047 | 0.0283 | 0.2632 | 0.0244 | 0.0454 | 1 | 45.0715 |
| KRW | 0.0238 | 0.0007 | 0.0052 | 0.1141 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN