:: Home
Last updated on Fri 11 Jul 2025 11:56:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2414 | 4.9407 | 0.0509 | 0.0288 | 0.2652 | 0.0246 | 0.046 | 1.0426 | 42.6621 |
USD | 29.5 | 1 | 7.1222 | 145.751 | 1.5028 | 0.8509 | 7.8229 | 0.7271 | 1.3557 | 30.758 | 1258.5324 |
CNY | 4.142 | 0.1404 | 1 | 20.4644 | 0.211 | 0.1195 | 1.0984 | 0.1021 | 0.1903 | 4.3186 | 176.7065 |
JPY | 0.2024 | 0.0069 | 0.0489 | 1 | 0.0103 | 0.0058 | 0.0537 | 0.005 | 0.0093 | 0.211 | 8.6348 |
AUD | 19.63 | 0.6654 | 4.7393 | 96.9862 | 1 | 0.5662 | 5.2055 | 0.4839 | 0.9021 | 20.4671 | 837.4573 |
EUR | 34.67 | 1.1753 | 8.3704 | 171.2945 | 1.7662 | 1 | 9.1938 | 0.8546 | 1.5933 | 36.1485 | 1479.0956 |
HKD | 3.771 | 0.1278 | 0.9104 | 18.6314 | 0.1921 | 0.1088 | 1 | 0.093 | 0.1733 | 3.9318 | 160.8788 |
GBP | 40.57 | 1.3753 | 9.7948 | 200.4447 | 2.0667 | 1.1702 | 10.7584 | 1 | 1.8644 | 42.3001 | 1730.802 |
CAD | 21.76 | 0.7376 | 5.2535 | 107.5099 | 1.1085 | 0.6276 | 5.7704 | 0.5364 | 1 | 22.6879 | 928.3276 |
THB | 0.9591 | 0.0325 | 0.2316 | 4.7386 | 0.0489 | 0.0277 | 0.2543 | 0.0236 | 0.0441 | 1 | 40.9172 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1158 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN