:: Home
Last updated on Thu 06 Feb 2025 01:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.2182 | 4.562 | 0.0475 | 0.0288 | 0.2344 | 0.0238 | 0.0427 | 0.9608 | 40.1284 |
USD | 33.12 | 1 | 7.2283 | 151.0949 | 1.5734 | 0.9525 | 7.7637 | 0.7882 | 1.4154 | 31.8217 | 1329.053 |
CNY | 4.582 | 0.1383 | 1 | 20.9033 | 0.2177 | 0.1318 | 1.0741 | 0.109 | 0.1958 | 4.4024 | 183.8684 |
JPY | 0.2192 | 0.0066 | 0.0478 | 1 | 0.0104 | 0.0063 | 0.0514 | 0.0052 | 0.0094 | 0.2106 | 8.7961 |
AUD | 21.05 | 0.6356 | 4.5941 | 96.031 | 1 | 0.6054 | 4.9344 | 0.501 | 0.8996 | 20.2248 | 844.703 |
EUR | 34.77 | 1.0498 | 7.5884 | 158.6223 | 1.6518 | 1 | 8.1505 | 0.8275 | 1.4859 | 33.407 | 1395.2648 |
HKD | 4.266 | 0.1288 | 0.931 | 19.4617 | 0.2027 | 0.1227 | 1 | 0.1015 | 0.1823 | 4.0988 | 171.1878 |
GBP | 42.02 | 1.2687 | 9.1707 | 191.6971 | 1.9962 | 1.2085 | 9.85 | 1 | 1.7957 | 40.3728 | 1686.1958 |
CAD | 23.4 | 0.7065 | 5.1069 | 106.7518 | 1.1116 | 0.673 | 5.4852 | 0.5569 | 1 | 22.4827 | 939.0048 |
THB | 1.0408 | 0.0314 | 0.2271 | 4.7482 | 0.0494 | 0.0299 | 0.244 | 0.0248 | 0.0445 | 1 | 41.7657 |
KRW | 0.0249 | 0.0008 | 0.0054 | 0.1137 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN