:: Home
Last updated on Tue 03 Mar 2026 17:32:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.215 | 4.8924 | 0.044 | 0.0268 | 0.244 | 0.0232 | 0.0425 | 0.9416 | 42.3549 |
| USD | 31.9 | 1 | 6.8587 | 156.0665 | 1.4047 | 0.8552 | 7.7824 | 0.7413 | 1.3563 | 30.0377 | 1351.1224 |
| CNY | 4.651 | 0.1458 | 1 | 22.7544 | 0.2048 | 0.1247 | 1.1347 | 0.1081 | 0.1977 | 4.3795 | 196.9928 |
| JPY | 0.2044 | 0.0064 | 0.0439 | 1 | 0.009 | 0.0055 | 0.0499 | 0.0048 | 0.0087 | 0.1925 | 8.6573 |
| AUD | 22.71 | 0.7119 | 4.8828 | 111.1057 | 1 | 0.6088 | 5.5404 | 0.5278 | 0.9656 | 21.3842 | 961.8806 |
| EUR | 37.3 | 1.1693 | 8.0198 | 182.4853 | 1.6424 | 1 | 9.0998 | 0.8668 | 1.5859 | 35.1224 | 1579.8391 |
| HKD | 4.099 | 0.1285 | 0.8813 | 20.0538 | 0.1805 | 0.1099 | 1 | 0.0953 | 0.1743 | 3.8597 | 173.6129 |
| GBP | 43.03 | 1.3489 | 9.2518 | 210.5186 | 1.8948 | 1.1536 | 10.4977 | 1 | 1.8295 | 40.5179 | 1822.5328 |
| CAD | 23.52 | 0.7373 | 5.057 | 115.0685 | 1.0357 | 0.6306 | 5.738 | 0.5466 | 1 | 22.1469 | 996.1881 |
| THB | 1.062 | 0.0333 | 0.2283 | 5.1957 | 0.0468 | 0.0285 | 0.2591 | 0.0247 | 0.0452 | 1 | 44.9809 |
| KRW | 0.0236 | 0.0007 | 0.0051 | 0.1155 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN