:: Home
Last updated on Tue 15 Jul 2025 08:56:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.2406 | 4.9432 | 0.051 | 0.0288 | 0.2642 | 0.0248 | 0.0458 | 1.0359 | 42.7899 |
USD | 29.61 | 1 | 7.1246 | 146.3668 | 1.5115 | 0.8516 | 7.823 | 0.734 | 1.3564 | 30.6744 | 1267.009 |
CNY | 4.156 | 0.1404 | 1 | 20.5437 | 0.2121 | 0.1195 | 1.098 | 0.103 | 0.1904 | 4.3054 | 177.8348 |
JPY | 0.2023 | 0.0068 | 0.0487 | 1 | 0.0103 | 0.0058 | 0.0534 | 0.005 | 0.0093 | 0.2096 | 8.6564 |
AUD | 19.59 | 0.6616 | 4.7137 | 96.8364 | 1 | 0.5634 | 5.1757 | 0.4856 | 0.8974 | 20.2942 | 838.2542 |
EUR | 34.77 | 1.1743 | 8.3662 | 171.8735 | 1.7749 | 1 | 9.1863 | 0.8619 | 1.5928 | 36.0199 | 1487.8049 |
HKD | 3.785 | 0.1278 | 0.9107 | 18.7098 | 0.1932 | 0.1089 | 1 | 0.0938 | 0.1734 | 3.9211 | 161.9598 |
GBP | 40.34 | 1.3624 | 9.7064 | 199.4068 | 2.0592 | 1.1602 | 10.6579 | 1 | 1.8479 | 41.7901 | 1726.1446 |
CAD | 21.83 | 0.7373 | 5.2526 | 107.909 | 1.1143 | 0.6278 | 5.7675 | 0.5412 | 1 | 22.6147 | 934.1036 |
THB | 0.9653 | 0.0326 | 0.2323 | 4.7716 | 0.0493 | 0.0278 | 0.255 | 0.0239 | 0.0442 | 1 | 41.3051 |
KRW | 0.0234 | 0.0008 | 0.0056 | 0.1155 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN