:: Home
Last updated on Thu 12 Mar 2026 08:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2138 | 4.9237 | 0.0435 | 0.0269 | 0.2437 | 0.023 | 0.0421 | 0.9484 | 42.2833 |
| USD | 32 | 1 | 6.8405 | 157.5579 | 1.3907 | 0.8611 | 7.7992 | 0.7375 | 1.3474 | 30.349 | 1353.0655 |
| CNY | 4.678 | 0.1462 | 1 | 23.033 | 0.2033 | 0.1259 | 1.1401 | 0.1078 | 0.197 | 4.4366 | 197.8013 |
| JPY | 0.2031 | 0.0063 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1926 | 8.5877 |
| AUD | 23.01 | 0.7191 | 4.9188 | 113.2939 | 1 | 0.6192 | 5.6081 | 0.5303 | 0.9688 | 21.8228 | 972.9387 |
| EUR | 37.16 | 1.1613 | 7.9436 | 182.9641 | 1.615 | 1 | 9.0568 | 0.8564 | 1.5646 | 35.2428 | 1571.2474 |
| HKD | 4.103 | 0.1282 | 0.8771 | 20.2019 | 0.1783 | 0.1104 | 1 | 0.0946 | 0.1728 | 3.8913 | 173.4884 |
| GBP | 43.39 | 1.3559 | 9.2753 | 213.6386 | 1.8857 | 1.1677 | 10.5752 | 1 | 1.8269 | 41.1514 | 1834.6723 |
| CAD | 23.75 | 0.7422 | 5.077 | 116.9375 | 1.0322 | 0.6391 | 5.7884 | 0.5474 | 1 | 22.5247 | 1004.2283 |
| THB | 1.0544 | 0.033 | 0.2254 | 5.1915 | 0.0458 | 0.0284 | 0.257 | 0.0243 | 0.0444 | 1 | 44.5835 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1164 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN