:: Home
Last updated on Mon 08 Dec 2025 08:04:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0317 | 0.223 | 4.8852 | 0.0474 | 0.0271 | 0.2462 | 0.0235 | 0.0435 | 0.9617 | 42.7533 |
| USD | 31.505 | 1 | 7.0261 | 153.9082 | 1.4924 | 0.8536 | 7.7579 | 0.7401 | 1.3698 | 30.2991 | 1346.9431 |
| CNY | 4.484 | 0.1423 | 1 | 21.9052 | 0.2124 | 0.1215 | 1.1042 | 0.1053 | 0.195 | 4.3124 | 191.7059 |
| JPY | 0.2047 | 0.0065 | 0.0457 | 1 | 0.0097 | 0.0055 | 0.0504 | 0.0048 | 0.0089 | 0.1969 | 8.7516 |
| AUD | 21.11 | 0.6701 | 4.7079 | 103.1265 | 1 | 0.5719 | 5.1982 | 0.4959 | 0.9178 | 20.302 | 902.5224 |
| EUR | 36.91 | 1.1716 | 8.2315 | 180.3127 | 1.7485 | 1 | 9.0889 | 0.867 | 1.6048 | 35.4972 | 1578.0248 |
| HKD | 4.061 | 0.1289 | 0.9057 | 19.8388 | 0.1924 | 0.11 | 1 | 0.0954 | 0.1766 | 3.9056 | 173.6212 |
| GBP | 42.57 | 1.3512 | 9.4938 | 207.9629 | 2.0166 | 1.1533 | 10.4826 | 1 | 1.8509 | 40.9406 | 1820.0086 |
| CAD | 23 | 0.73 | 5.1293 | 112.3596 | 1.0895 | 0.6231 | 5.6636 | 0.5403 | 1 | 22.1196 | 983.3262 |
| THB | 1.0398 | 0.033 | 0.2319 | 5.0796 | 0.0493 | 0.0282 | 0.256 | 0.0244 | 0.0452 | 1 | 44.4549 |
| KRW | 0.0234 | 0.0007 | 0.0052 | 0.1143 | 0.0011 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN