:: Home
Last updated on Mon 07 Jul 2025 11:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0341 | 0.2432 | 4.902 | 0.0518 | 0.0288 | 0.2671 | 0.0247 | 0.0461 | 1.0496 | 42.735 |
USD | 29.29 | 1 | 7.1248 | 143.5784 | 1.5184 | 0.8443 | 7.8232 | 0.7237 | 1.3491 | 30.7442 | 1251.7094 |
CNY | 4.111 | 0.1404 | 1 | 20.152 | 0.2131 | 0.1185 | 1.098 | 0.1016 | 0.1894 | 4.3151 | 175.6838 |
JPY | 0.204 | 0.007 | 0.0496 | 1 | 0.0106 | 0.0059 | 0.0545 | 0.005 | 0.0094 | 0.2141 | 8.7179 |
AUD | 19.29 | 0.6586 | 4.6923 | 94.5588 | 1 | 0.5561 | 5.1522 | 0.4766 | 0.8885 | 20.2477 | 824.359 |
EUR | 34.69 | 1.1844 | 8.4383 | 170.049 | 1.7983 | 1 | 9.2655 | 0.8572 | 1.5979 | 36.4123 | 1482.4786 |
HKD | 3.744 | 0.1278 | 0.9107 | 18.3529 | 0.1941 | 0.1079 | 1 | 0.0925 | 0.1725 | 3.9299 | 160 |
GBP | 40.47 | 1.3817 | 9.8443 | 198.3824 | 2.098 | 1.1666 | 10.8093 | 1 | 1.8641 | 42.4793 | 1729.4872 |
CAD | 21.71 | 0.7412 | 5.281 | 106.4216 | 1.1255 | 0.6258 | 5.7986 | 0.5364 | 1 | 22.7879 | 927.7778 |
THB | 0.9527 | 0.0325 | 0.2317 | 4.6701 | 0.0494 | 0.0275 | 0.2545 | 0.0235 | 0.0439 | 1 | 40.7137 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1147 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN