:: Home
Last updated on Tue 03 Mar 2026 12:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2151 | 4.8996 | 0.0438 | 0.0267 | 0.2448 | 0.0232 | 0.0426 | 0.939 | 42.1763 |
| USD | 31.835 | 1 | 6.8477 | 155.9775 | 1.395 | 0.851 | 7.7931 | 0.7371 | 1.3547 | 29.892 | 1342.6824 |
| CNY | 4.649 | 0.146 | 1 | 22.778 | 0.2037 | 0.1243 | 1.1381 | 0.1076 | 0.1978 | 4.3653 | 196.0776 |
| JPY | 0.2041 | 0.0064 | 0.0439 | 1 | 0.0089 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1916 | 8.6082 |
| AUD | 22.82 | 0.7168 | 4.9086 | 111.8079 | 1 | 0.61 | 5.5863 | 0.5284 | 0.9711 | 21.4272 | 962.4631 |
| EUR | 37.41 | 1.1751 | 8.0469 | 183.2925 | 1.6394 | 1 | 9.1579 | 0.8662 | 1.5919 | 35.1268 | 1577.8153 |
| HKD | 4.085 | 0.1283 | 0.8787 | 20.0147 | 0.179 | 0.1092 | 1 | 0.0946 | 0.1738 | 3.8357 | 172.2902 |
| GBP | 43.19 | 1.3567 | 9.2902 | 211.612 | 1.8926 | 1.1545 | 10.5728 | 1 | 1.8379 | 40.554 | 1821.5943 |
| CAD | 23.5 | 0.7382 | 5.0549 | 115.1396 | 1.0298 | 0.6282 | 5.7528 | 0.5441 | 1 | 22.0657 | 991.143 |
| THB | 1.065 | 0.0335 | 0.2291 | 5.218 | 0.0467 | 0.0285 | 0.2607 | 0.0247 | 0.0453 | 1 | 44.9178 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1162 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN