:: Home
Last updated on Thu 05 Mar 2026 19:48:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2146 | 4.878 | 0.044 | 0.0268 | 0.2439 | 0.0231 | 0.0423 | 0.9397 | 42.1763 |
| USD | 31.95 | 1 | 6.8577 | 155.8537 | 1.4056 | 0.8563 | 7.7927 | 0.7389 | 1.3504 | 30.0226 | 1347.5327 |
| CNY | 4.659 | 0.1458 | 1 | 22.7268 | 0.205 | 0.1249 | 1.1363 | 0.1077 | 0.1969 | 4.3779 | 196.4994 |
| JPY | 0.205 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1926 | 8.6461 |
| AUD | 22.73 | 0.7114 | 4.8787 | 110.878 | 1 | 0.6092 | 5.5439 | 0.5257 | 0.9607 | 21.3588 | 958.6672 |
| EUR | 37.31 | 1.1678 | 8.0082 | 182 | 1.6414 | 1 | 9.1 | 0.8629 | 1.5769 | 35.0592 | 1573.5976 |
| HKD | 4.1 | 0.1283 | 0.88 | 20 | 0.1804 | 0.1099 | 1 | 0.0948 | 0.1733 | 3.8527 | 172.9228 |
| GBP | 43.24 | 1.3534 | 9.281 | 210.9268 | 1.9023 | 1.1589 | 10.5463 | 1 | 1.8276 | 40.6315 | 1823.7031 |
| CAD | 23.66 | 0.7405 | 5.0783 | 115.4146 | 1.0409 | 0.6341 | 5.7707 | 0.5472 | 1 | 22.2327 | 997.8912 |
| THB | 1.0642 | 0.0333 | 0.2284 | 5.1912 | 0.0468 | 0.0285 | 0.2596 | 0.0246 | 0.045 | 1 | 44.884 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1157 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN