:: Home
Last updated on Fri 11 Jul 2025 15:00:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2418 | 4.9407 | 0.051 | 0.0289 | 0.2655 | 0.0247 | 0.046 | 1.0424 | 42.735 |
USD | 29.47 | 1 | 7.1252 | 145.6028 | 1.502 | 0.8508 | 7.8232 | 0.7284 | 1.3556 | 30.7203 | 1259.4017 |
CNY | 4.136 | 0.1403 | 1 | 20.4348 | 0.2108 | 0.1194 | 1.098 | 0.1022 | 0.1902 | 4.3115 | 176.7521 |
JPY | 0.2024 | 0.0069 | 0.0489 | 1 | 0.0103 | 0.0058 | 0.0537 | 0.005 | 0.0093 | 0.211 | 8.6496 |
AUD | 19.62 | 0.6658 | 4.7437 | 96.9368 | 1 | 0.5664 | 5.2084 | 0.4849 | 0.9025 | 20.4524 | 838.4615 |
EUR | 34.64 | 1.1754 | 8.3752 | 171.1462 | 1.7655 | 1 | 9.1956 | 0.8562 | 1.5934 | 36.1097 | 1480.3419 |
HKD | 3.767 | 0.1278 | 0.9108 | 18.6117 | 0.192 | 0.1087 | 1 | 0.0931 | 0.1733 | 3.9268 | 160.9829 |
GBP | 40.46 | 1.3729 | 9.7824 | 199.9012 | 2.0622 | 1.168 | 10.7406 | 1 | 1.8611 | 42.1766 | 1729.0598 |
CAD | 21.74 | 0.7377 | 5.2563 | 107.4111 | 1.1081 | 0.6276 | 5.7712 | 0.5373 | 1 | 22.6624 | 929.0598 |
THB | 0.9593 | 0.0326 | 0.2319 | 4.7396 | 0.0489 | 0.0277 | 0.2547 | 0.0237 | 0.0441 | 1 | 40.9957 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1156 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN