:: Home
Last updated on Fri 11 Jul 2025 14:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2417 | 4.9407 | 0.051 | 0.0289 | 0.2653 | 0.0247 | 0.046 | 1.0421 | 42.7168 |
USD | 29.48 | 1 | 7.1259 | 145.6522 | 1.5025 | 0.8513 | 7.8217 | 0.7284 | 1.356 | 30.7211 | 1259.2909 |
CNY | 4.137 | 0.1403 | 1 | 20.4397 | 0.2109 | 0.1195 | 1.0976 | 0.1022 | 0.1903 | 4.3112 | 176.7194 |
JPY | 0.2024 | 0.0069 | 0.0489 | 1 | 0.0103 | 0.0058 | 0.0537 | 0.005 | 0.0093 | 0.2109 | 8.6459 |
AUD | 19.62 | 0.6655 | 4.7426 | 96.9368 | 1 | 0.5666 | 5.2056 | 0.4848 | 0.9025 | 20.446 | 838.1034 |
EUR | 34.63 | 1.1747 | 8.3708 | 171.0968 | 1.765 | 1 | 9.1881 | 0.8557 | 1.5929 | 36.088 | 1479.2824 |
HKD | 3.769 | 0.1278 | 0.911 | 18.6215 | 0.1921 | 0.1088 | 1 | 0.0931 | 0.1734 | 3.9277 | 160.9996 |
GBP | 40.47 | 1.3728 | 9.7825 | 199.9506 | 2.0627 | 1.1686 | 10.7376 | 1 | 1.8615 | 42.1738 | 1728.7484 |
CAD | 21.74 | 0.7374 | 5.255 | 107.4111 | 1.1081 | 0.6278 | 5.7681 | 0.5372 | 1 | 22.6553 | 928.663 |
THB | 0.9596 | 0.0326 | 0.232 | 4.7411 | 0.0489 | 0.0277 | 0.2546 | 0.0237 | 0.0441 | 1 | 40.991 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1157 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN