:: Home
Last updated on Thu 12 Mar 2026 19:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2125 | 4.89 | 0.0432 | 0.0268 | 0.2428 | 0.0229 | 0.0419 | 0.9414 | 42.1941 |
| USD | 32.12 | 1 | 6.8253 | 157.066 | 1.3869 | 0.86 | 7.7999 | 0.736 | 1.3462 | 30.2391 | 1355.2743 |
| CNY | 4.706 | 0.1465 | 1 | 23.0122 | 0.2032 | 0.126 | 1.1428 | 0.1078 | 0.1972 | 4.4304 | 198.5654 |
| JPY | 0.2045 | 0.0064 | 0.0435 | 1 | 0.0088 | 0.0055 | 0.0497 | 0.0047 | 0.0086 | 0.1925 | 8.6287 |
| AUD | 23.16 | 0.721 | 4.9214 | 113.2518 | 1 | 0.6201 | 5.6241 | 0.5307 | 0.9707 | 21.8038 | 977.2152 |
| EUR | 37.35 | 1.1628 | 7.9367 | 182.6406 | 1.6127 | 1 | 9.0699 | 0.8559 | 1.5654 | 35.1629 | 1575.9494 |
| HKD | 4.118 | 0.1282 | 0.8751 | 20.1369 | 0.1778 | 0.1103 | 1 | 0.0944 | 0.1726 | 3.8769 | 173.7553 |
| GBP | 43.64 | 1.3587 | 9.2733 | 213.3985 | 1.8843 | 1.1684 | 10.5974 | 1 | 1.829 | 41.0845 | 1841.3502 |
| CAD | 23.86 | 0.7428 | 5.0701 | 116.6748 | 1.0302 | 0.6388 | 5.7941 | 0.5467 | 1 | 22.4628 | 1006.7511 |
| THB | 1.0622 | 0.0331 | 0.2257 | 5.1941 | 0.0459 | 0.0284 | 0.2579 | 0.0243 | 0.0445 | 1 | 44.8186 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1159 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN