:: Home
Last updated on Fri 14 Mar 2025 11:36:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0301 | 0.2164 | 4.4248 | 0.0473 | 0.0275 | 0.233 | 0.0229 | 0.043 | 0.9605 | 40.2576 |
USD | 33.255 | 1 | 7.1965 | 147.146 | 1.5731 | 0.9161 | 7.7499 | 0.7622 | 1.4285 | 31.9422 | 1338.7681 |
CNY | 4.621 | 0.139 | 1 | 20.4469 | 0.2186 | 0.1273 | 1.0769 | 0.1059 | 0.1985 | 4.4386 | 186.0306 |
JPY | 0.226 | 0.0068 | 0.0489 | 1 | 0.0107 | 0.0062 | 0.0527 | 0.0052 | 0.0097 | 0.2171 | 9.0982 |
AUD | 21.14 | 0.6357 | 4.5748 | 93.5398 | 1 | 0.5824 | 4.9266 | 0.4845 | 0.9081 | 20.3054 | 851.0467 |
EUR | 36.3 | 1.0916 | 7.8554 | 160.6195 | 1.7171 | 1 | 8.4596 | 0.832 | 1.5593 | 34.867 | 1461.3527 |
HKD | 4.291 | 0.129 | 0.9286 | 18.9867 | 0.203 | 0.1182 | 1 | 0.0983 | 0.1843 | 4.1216 | 172.7456 |
GBP | 43.63 | 1.312 | 9.4417 | 193.0531 | 2.0639 | 1.2019 | 10.1678 | 1 | 1.8741 | 41.9076 | 1756.4412 |
CAD | 23.28 | 0.7 | 5.0379 | 103.0088 | 1.1012 | 0.6413 | 5.4253 | 0.5336 | 1 | 22.361 | 937.1981 |
THB | 1.0411 | 0.0313 | 0.2253 | 4.6066 | 0.0492 | 0.0287 | 0.2426 | 0.0239 | 0.0447 | 1 | 41.9122 |
KRW | 0.0248 | 0.0007 | 0.0054 | 0.1099 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN