:: Home
Last updated on Thu 13 Mar 2025 05:16:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0301 | 0.2165 | 4.4267 | 0.0471 | 0.0274 | 0.233 | 0.0229 | 0.0428 | 0.9652 | 40.2091 |
USD | 33.23 | 1 | 7.1958 | 147.1005 | 1.566 | 0.9122 | 7.7441 | 0.7606 | 1.4225 | 32.0722 | 1336.148 |
CNY | 4.618 | 0.139 | 1 | 20.4427 | 0.2176 | 0.1268 | 1.0762 | 0.1057 | 0.1977 | 4.4571 | 185.6856 |
JPY | 0.2259 | 0.0068 | 0.0489 | 1 | 0.0106 | 0.0062 | 0.0526 | 0.0052 | 0.0097 | 0.218 | 9.0832 |
AUD | 21.22 | 0.6386 | 4.5951 | 93.9354 | 1 | 0.5825 | 4.9452 | 0.4857 | 0.9084 | 20.4806 | 853.2368 |
EUR | 36.43 | 1.0963 | 7.8887 | 161.266 | 1.7168 | 1 | 8.4899 | 0.8338 | 1.5595 | 35.1607 | 1464.817 |
HKD | 4.291 | 0.1291 | 0.9292 | 18.9951 | 0.2022 | 0.1178 | 1 | 0.0982 | 0.1837 | 4.1415 | 172.5372 |
GBP | 43.69 | 1.3148 | 9.4608 | 193.4042 | 2.0589 | 1.1993 | 10.1818 | 1 | 1.8703 | 42.1677 | 1756.735 |
CAD | 23.36 | 0.703 | 5.0585 | 103.4086 | 1.1008 | 0.6412 | 5.444 | 0.5347 | 1 | 22.5461 | 939.2843 |
THB | 1.0361 | 0.0312 | 0.2244 | 4.5865 | 0.0488 | 0.0284 | 0.2415 | 0.0237 | 0.0444 | 1 | 41.6606 |
KRW | 0.0249 | 0.0007 | 0.0054 | 0.1101 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN