:: Home
Last updated on Sun 07 Dec 2025 13:56:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0317 | 0.223 | 4.8852 | 0.0473 | 0.0271 | 0.2462 | 0.0235 | 0.0434 | 0.9602 | 42.8082 |
| USD | 31.505 | 1 | 7.0245 | 153.9082 | 1.4903 | 0.8538 | 7.7579 | 0.7401 | 1.368 | 30.2496 | 1348.6729 |
| CNY | 4.485 | 0.1424 | 1 | 21.9101 | 0.2122 | 0.1215 | 1.1044 | 0.1054 | 0.1947 | 4.3063 | 191.9949 |
| JPY | 0.2047 | 0.0065 | 0.0456 | 1 | 0.0097 | 0.0055 | 0.0504 | 0.0048 | 0.0089 | 0.1965 | 8.7628 |
| AUD | 21.14 | 0.671 | 4.7135 | 103.2731 | 1 | 0.5729 | 5.2056 | 0.4966 | 0.9179 | 20.2976 | 904.9658 |
| EUR | 36.9 | 1.1712 | 8.2274 | 180.2638 | 1.7455 | 1 | 9.0864 | 0.8668 | 1.6023 | 35.4297 | 1579.6233 |
| HKD | 4.061 | 0.1289 | 0.9055 | 19.8388 | 0.1921 | 0.1101 | 1 | 0.0954 | 0.1763 | 3.8992 | 173.8442 |
| GBP | 42.57 | 1.3512 | 9.4916 | 207.9629 | 2.0137 | 1.1537 | 10.4826 | 1 | 1.8485 | 40.8737 | 1822.3459 |
| CAD | 23.03 | 0.731 | 5.1349 | 112.5061 | 1.0894 | 0.6241 | 5.671 | 0.541 | 1 | 22.1123 | 985.8733 |
| THB | 1.0415 | 0.0331 | 0.2322 | 5.0879 | 0.0493 | 0.0282 | 0.2565 | 0.0245 | 0.0452 | 1 | 44.5848 |
| KRW | 0.0234 | 0.0007 | 0.0052 | 0.1141 | 0.0011 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN