:: Home
Last updated on Tue 17 Mar 2026 12:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.9092 | 0.0436 | 0.0269 | 0.2428 | 0.0231 | 0.0422 | 0.9557 | 42.4809 |
| USD | 32.17 | 1 | 6.8476 | 157.9283 | 1.4036 | 0.8653 | 7.8101 | 0.7419 | 1.3562 | 30.7464 | 1366.61 |
| CNY | 4.698 | 0.146 | 1 | 23.0633 | 0.205 | 0.1264 | 1.1406 | 0.1083 | 0.1981 | 4.4901 | 199.5752 |
| JPY | 0.2037 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1947 | 8.6534 |
| AUD | 22.92 | 0.7125 | 4.8787 | 112.5184 | 1 | 0.6165 | 5.5645 | 0.5286 | 0.9663 | 21.9058 | 973.6619 |
| EUR | 37.18 | 1.1557 | 7.914 | 182.5233 | 1.6222 | 1 | 9.0265 | 0.8575 | 1.5675 | 35.5347 | 1579.4393 |
| HKD | 4.119 | 0.128 | 0.8768 | 20.2209 | 0.1797 | 0.1108 | 1 | 0.095 | 0.1737 | 3.9367 | 174.9788 |
| GBP | 43.36 | 1.3478 | 9.2295 | 212.8621 | 1.8918 | 1.1662 | 10.5268 | 1 | 1.828 | 41.4413 | 1841.9711 |
| CAD | 23.72 | 0.7373 | 5.049 | 116.4458 | 1.0349 | 0.638 | 5.7587 | 0.547 | 1 | 22.6704 | 1007.6466 |
| THB | 1.0463 | 0.0325 | 0.2227 | 5.1365 | 0.0457 | 0.0281 | 0.254 | 0.0241 | 0.0441 | 1 | 44.4477 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1156 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN